201 / 304 / 316 Ball Locking Stainless Steel Ties
Stainless Steel Cable Tie-Ball Lock TypeProduct Features: 1. Characteristic: They have an unique ball locking mechanism
Description
Basic Info
Model NO. | JHCN-4.6 |
Certification | RoHS, ISO, CE, UL |
Color | Naked |
Fire Rating | 94V0 |
Size | 5* |
Material | Stainless Steel |
Type | Self-Locking Cable Tie |
Samples | Free |
Products Material | Stainless Steel201/304/316 |
Application | Shipbuilding, Oil Pipeline, Power Industry |
Customized | Non-Customized |
Condition | New |
Flame Retardant | High |
MOQ | 5000PCS |
Packing | 100PCS/Polybag |
OEM | Accept |
Custom Log | Accept |
Transport Package | 100PCS/Polybag |
Specification | CE UL TCS SGS |
Trademark | JIONG |
Origin | Zhengjiang, China |
HS Code | 73269090 |
Production Capacity | 3000000PCS/Month |
Product Description
Stainless Steel Cable Tie-Ball Lock TypeProduct Features: 1. Characteristic: They have an unique ball locking mechanism that alloweasily and quickly installed and not undone. 2. Hight tensile strength: Non-flammability3. Temperature: Working temperature-60c~550c4. High resistance to acetic acid, alkali acid, sulphuric acid, corrode etc. 5. All length are avaiable, stainless steel type: 304, 316.6. Application: Shipbuilding Industry, Oil Pipeline, Power Industry, Communications DESCRIPTION OF THE GOODSNaked Stainless Steel Cable Ties-Ball Self-Lock
JIONG No. | Approx. Length. mm(inch) | Approx. Widthmm(inch) | Thicknessmm | Max. Bundle Dia. mm(inch) | Min. LoopTensile strengthN(lbs) | PCS/Bag |
JHCN-4.6 X 150 | 150(5.9) | 4.6(0.181) | 0.25 | 37(1.46) | 600(135) | 100 |
JHCN-4.6 X 200 | 200(7.87) | 50(1.97) | ||||
JHCN-4.6 X 250 | 250(9.84) | 63(2.48) | ||||
JHCN-4.6 X 300 | 300(11.8) | 76(2.99) | ||||
JHCN-4.6 X 350 | 350(13.78) | 89(3.5) | ||||
JHCN-4.6 X 400 | 400(15.75) | 102(4.02) | ||||
JHCN-4.6 X 450 | 450(17.72) | 115(4.53) | ||||
JHCN-4.6 X 500 | 500(19.69) | 128(5.04) | ||||
JHCN-4.6 X 550 | 550(21.65) | 141(5.55) | ||||
JHCN-4.6 X 600 | 600(23.62) | 154(6.06) | ||||
JHCN-7.9 X 150 | 150(5.9) | 7.9(0.311) | 0.25 | 37(1.46) | 800(180) | 100 |
JHCN-7.9 X 200 | 200(7.87) | 50(1.97) | ||||
JHCN-7.9 X 250 | 250(9.84) | 63(2.48) | ||||
JHCN-7.9 X 300 | 300(11.8) | 76(2.99) | ||||
JHCN-7.9 X 350 | 350(13.78) | 89(3.5) | ||||
JHCN-7.9 X 400 | 400(15.75) | 102(4.02) | ||||
JHCN-7.9 X 450 | 450(17.72) | 115(4.53) | ||||
JHCN-7.9 X 500 | 500(19.69) | 128(5.04) | ||||
JHCN-7.9 X 550 | 550(21.65) | 141(5.55) | ||||
JHCN-7.9 X 600 | 600(23.62) | 154(6.06) | ||||
JHCN-7.9 X 650 | 650(25.59) | 167(6.57) | ||||
JHCN-7.9 X 700 | 700(27.56) | 180(7.09) | ||||
JHCN-7.9 X 750 | 750(29.53) | 191(7.52) | ||||
JHCN-7.9 X 800 | 800(31.5) | 193(7.59) | ||||
JHCN-12 X 150 | 150(5.9) | 12(0.472) | 0.25 | 37(1.46) | 1200(270) | 100 |
JHCN-12 X 200 | 200(7.87) | 50(1.97) | ||||
JHCN-12 X 250 | 250(9.84) | 63(2.48) | ||||
JHCN-12 X 300 | 300(11.8) | 76(2.99) | ||||
JHCN-12 X 350 | 350(13.78) | 89(3.5) | ||||
JHCN-12 X 400 | 400(15.75) | 102(4.02) | ||||
JHCN-12 X 450 | 450(17.72) | 115(4.53) | ||||
JHCN-12 X 500 | 500(19.69) | 128(5.04) | ||||
JHCN-12 X 550 | 550(21.65) | 141(5.55) | ||||
JHCN-12 X 600 | 600(23.62) | 154(6.06) | ||||
JHCN-12 X 650 | 650(25.59) | 167(6.57) | ||||
JHCN-12 X 700 | 700(27.56) | 180(7.09) | ||||
JHCN-15 X 200 | 200(7.87) | 15(0.59) | 0.4 | 50(1.97) | 1500(337) | 100 |
JHCN-15 X 250 | 250(9.84) | 63(2.48) | ||||
JHCN-15 X 300 | 300(11.8) | 76(2.99) | ||||
JHCN-15 X 350 | 350(13.78) | 89(3.5) | ||||
JHCN-15 X 400 | 400(15.75) | 102(4.02) | ||||
JHCN-15 X 450 | 450(17.72) | 115(4.53) | ||||
JHCN-15 X 500 | 500(19.69) | 128(5.04) | ||||
JHCN-15 X 550 | 550(21.65) | 141(5.55) | ||||
JHCN-15 X 600 | 600(23.62) | 154(6.06) | ||||
JHCN-15 X 650 | 650(25.59) | 167(6.57) | ||||
JHCN-15 X 700 | 700(27.56) | 180(7.09) | ||||
JHCN-15 X 750 | 750(29.53) | 191(7.52) | ||||
JHCN-15 X 800 | 800(31.5) | 193(7.59) | ||||
JHCN-15 X 1000 | 1000(39.37) | 206(8.11) |
Stainless Steel Epoxy Coated Cable Ties-Ball Self-Lock
JIONG No. | Approx. Length. mm(inch) | Approx. Widthmm(inch) | Thicknessmm | Max. Bundle Dia. mm(inch) | Min. LoopTensile strengthN(lbs) | PCS/Bag |
JHCP-4.6 X 150 | 150(5.9) | 4.6(0.181) | 0.4 | 37(1.46) | 600(135) | 100 |
JHCP-4.6 X 200 | 200(7.87) | 50(1.97) | ||||
JHCP-4.6 X 250 | 250(9.84) | 63(2.48) | ||||
JHCP-4.6 X 300 | 300(11.8) | 76(2.99) | ||||
JHCP-4.6 X 350 | 350(13.78) | 89(3.5) | ||||
JHCP-4.6 X 400 | 400(15.75) | 102(4.02) | ||||
JHCP-4.6 X 450 | 450(17.72) | 115(4.53) | ||||
JHCP-4.6 X 500 | 500(19.69) | 128(5.04) | ||||
JHCP-4.6 X 550 | 550(21.65) | 141(5.55) | ||||
JHCP-4.6 X 600 | 600(23.62) | 154(6.06) | ||||
JHCP-7.9 X 150 | 150(5.9) | 7.9(0.311) | 0.4 | 37(1.46) | 800(180) | 100 |
JHCP-7.9 X 200 | 200(7.87) | 50(1.97) | ||||
JHCP-7.9 X 250 | 250(9.84) | 63(2.48) | ||||
JHCP-7.9 X 300 | 300(11.8) | 76(2.99) | ||||
JHCP-7.9 X 350 | 350(13.78) | 89(3.5) | ||||
JHCP-7.9 X 400 | 400(15.75) | 102(4.02) | ||||
JHCP-7.9 X 450 | 450(17.72) | 115(4.53) | ||||
JHCP-7.9 X 500 | 500(19.69) | 128(5.04) | ||||
JHCP-7.9 X 550 | 550(21.65) | 141(5.55) | ||||
JHCP-7.9 X 600 | 600(23.62) | 154(6.06) | ||||
JHCP-7.9 X 650 | 650(25.59) | 167(6.57) | ||||
JHCP-7.9 X 700 | 700(27.56) | 180(7.09) | ||||
JHCP-7.9 X 750 | 750(29.53) | 191(7.52) | ||||
JHCP-7.9 X 800 | 800(31.5) | 193(7.59) | ||||
JHCP-12 X 150 | 150(5.9) | 12(0.472) | 0.4 | 37(1.46) | 1200(270) | 100 |
JHCP-12 X 200 | 200(7.87) | 50(1.97) | ||||
JHCP-12 X 250 | 250(9.84) | 63(2.48) | ||||
JHCP-12 X 300 | 300(11.8) | 76(2.99) | ||||
JHCP-12 X 350 | 350(13.78) | 89(3.5) | ||||
JHCP-12 X 400 | 400(15.75) | 102(4.02) | ||||
JHCP-12 X 450 | 450(17.72) | 115(4.53) | ||||
JHCP-12 X 500 | 500(19.69) | 128(5.04) | ||||
JHCP-12 X 550 | 550(21.65) | 141(5.55) | ||||
JHCP-12 X 600 | 600(23.62) | 154(6.06) | ||||
JHCP-12 X 650 | 650(25.59) | 167(6.57) | ||||
JHCP-12 X 700 | 700(27.56) | 180(7.09) | ||||
JHCP-15 X 200 | 200(7.87) | 15(0.59) | 0.55 | 50(1.97) | 1500(337) | 100 |
JHCP-15 X 250 | 250(9.84) | 63(2.48) | ||||
JHCP-15 X 300 | 300(11.8) | 76(2.99) | ||||
JHCP-15 X 350 | 350(13.78) | 89(3.5) | ||||
JHCP-15 X 400 | 400(15.75) | 102(4.02) | ||||
JHCP-15 X 450 | 450(17.72) | 115(4.53) | ||||
JHCP-15 X 500 | 500(19.69) | 128(5.04) | ||||
JHCP-15 X 550 | 550(21.65) | 141(5.55) | ||||
JHCP-15 X 600 | 600(23.62) | 154(6.06) | ||||
JHCP-15 X 650 | 650(25.59) | 167(6.57) | ||||
JHCP-15 X 700 | 700(27.56) | 180(7.09) | ||||
JHCP-15 X 750 | 750(29.53) | 191(7.52) | ||||
JHCP-15 X 800 | 800(31.5) | 193(7.59) | ||||
JHCP-15 X 1000 | 1000(39.37) | 206(8.11) |
Plastic Full Sprayed Stainless Steel Cable Tie-Ball Self-Lock
JIONG No. | Approx. Length. mm(inch) | Approx. Widthmm(inch) | Thicknessmm | Max. Bundle Dia. mm(inch) | Min. LoopTensile strengthN(lbs) | PCS/Bag |
JHCPQ-4.6 X 150 | 150(5.9) | 4.6(0.181) | 0.4 | 37(1.46) | 600(135) | 100 |
JHCPQ-4.6 X 200 | 200(7.87) | 50(1.97) | ||||
JHCPQ-4.6 X 250 | 250(9.84) | 63(2.48) | ||||
JHCPQ-4.6 X 300 | 300(11.8) | 76(2.99) | ||||
JHCPQ-4.6 X 350 | 350(13.78) | 89(3.5) | ||||
JHCPQ-4.6 X 400 | 400(15.75) | 102(4.02) | ||||
JHCPQ-4.6 X 450 | 450(17.72) | 115(4.53) | ||||
JHCPQ-4.6 X 500 | 500(19.69) | 128(5.04) | ||||
JHCPQ-4.6 X 550 | 550(21.65) | 141(5.55) | ||||
JHCPQ-4.6 X 600 | 600(23.62) | 154(6.06) | ||||
JHCPQ-7.9 X 150 | 150(5.9) | 7.9(0.311) | 0.4 | 37(1.46) | 800(180) | 100 |
JHCPQ-7.9 X 200 | 200(7.87) | 50(1.97) | ||||
JHCPQ-7.9 X 250 | 250(9.84) | 63(2.48) | ||||
JHCPQ-7.9 X 300 | 300(11.8) | 76(2.99) | ||||
JHCPQ-7.9 X 350 | 350(13.78) | 89(3.5) | ||||
JHCPQ-7.9 X 400 | 400(15.75) | 102(4.02) | ||||
JHCPQ-7.9 X 450 | 450(17.72) | 115(4.53) | ||||
JHCPQ-7.9 X 500 | 500(19.69) | 128(5.04) | ||||
JHCPQ-7.9 X 550 | 550(21.65) | 141(5.55) | ||||
JHCPQ-7.9 X 600 | 600(23.62) | 154(6.06) | ||||
JHCPQ-7.9 X 650 | 650(25.59) | 167(6.57) | ||||
JHCPQ-7.9 X 700 | 700(27.56) | 180(7.09) | ||||
JHCPQ-7.9 X 750 | 750(29.53) | 191(7.52) | ||||
JHCPQ-7.9 X 800 | 800(31.5) | 193(7.59) | ||||
JHCPQ-12 X 150 | 150(5.9) | 12(0.472) | 0.4 | 37(1.46) | 1200(270) | 100 |
JHCPQ-12 X 200 | 200(7.87) | 50(1.97) | ||||
JHCPQ-12 X 250 | 250(9.84) | 63(2.48) | ||||
JHCPQ-12 X 300 | 300(11.8) | 76(2.99) | ||||
JHCPQ-12 X 350 | 350(13.78) | 89(3.5) | ||||
JHCPQ-12 X 400 | 400(15.75) | 102(4.02) | ||||
JHCPQ-12 X 450 | 450(17.72) | 115(4.53) | ||||
JHCPQ-12 X 500 | 500(19.69) | 128(5.04) | ||||
JHCPQ-12 X 550 | 550(21.65) | 141(5.55) | ||||
JHCPQ-12 X 600 | 600(23.62) | 154(6.06) | ||||
JHCPQ-12 X 650 | 650(25.59) | 167(6.57) | ||||
JHCPQ-12 X 700 | 700(27.56) | 180(7.09) | ||||
JHCPQ-15 X 200 | 200(7.87) | 15(0.59) | 0.55 | 50(1.97) | 1500(337) | 100 |
JHCPQ-15 X 250 | 250(9.84) | 63(2.48) | ||||
JHCPQ-15 X 300 | 300(11.8) | 76(2.99) | ||||
JHCPQ-15 X 350 | 350(13.78) | 89(3.5) | ||||
JHCPQ-15 X 400 | 400(15.75) | 102(4.02) | ||||
JHCPQ-15 X 450 | 450(17.72) | 115(4.53) | ||||
JHCPQ-15 X 500 | 500(19.69) | 128(5.04) | ||||
JHCPQ-15 X 550 | 550(21.65) | 141(5.55) | ||||
JHCPQ-15 X 600 | 600(23.62) | 154(6.06) | ||||
JHCPQ-15 X 650 | 650(25.59) | 167(6.57) | ||||
JHCPQ-15 X 700 | 700(27.56) | 180(7.09) | ||||
JHCPQ-15 X 750 | 750(29.53) | 191(7.52) | ||||
JHCPQ-15 X 800 | 800(31.5) | 193(7.59) | ||||
JHCPQ-15 X 1000 | 1000(39.37) | 206(8.11) |
PVC COATED STAINLESS STEEL BALL LOCKING CABLE TIES
JIONG No. | Approx. Length. mm(inch) | Approx. Width mm(inch) | Thickness mm | Max. Bundle Dia. mm(inch) | Min. Loop Tensile strength N(lbs) | PCS/Bag |
JHCC-5.6 X 150 | 150(5.9) | 5.6(0.22) | 1.2 | 37(1.46) | 600(135) | 100 |
JHCC-5.6 X 200 | 200(7.87) | 50(1.97) | ||||
JHCC-5.6 X 250 | 250(9.84) | 63(2.48) | ||||
JHCC-5.6 X 300 | 300(11.8) | 76(2.99) | ||||
JHCC-5.6 X 350 | 350(13.78) | 89(3.5) | ||||
JHCC-5.6 X 400 | 400(15.75) | 102(4.02) | ||||
JHCC-5.6 X 450 | 450(17.72) | 115(4.53) | ||||
JHCC-5.6 X 500 | 500(19.69) | 128(5.04) | ||||
JHCC-5.6 X 550 | 550(21.65) | 141(5.55) | ||||
JHCC-5.6 X 600 | 600(23.62) | 154(6.06) | ||||
JHCC-5.6 X 700 | 700(27.56) | 180(7.09) | ||||
JHCC-9 X 150 | 150(5.9) | 9(0.354) | 1.2 | 37(1.46) | 800(180) | 100 |
JHCC-9 X 200 | 200(7.87) | 50(1.97) | ||||
JHCC-9 X 250 | 250(9.84) | 63(2.48) | ||||
JHCC-9 X 300 | 300(11.8) | 76(2.99) | ||||
JHCC-9 X 350 | 350(13.78) | 89(3.5) | ||||
JHCC-9 X 400 | 400(15.75) | 102(4.02) | ||||
JHCC-9 X 450 | 450(17.72) | 115(4.53) | ||||
JHCC-9 X 500 | 500(19.69) | 128(5.04) | ||||
JHCC-9 X 550 | 550(21.65) | 141(5.55) | ||||
JHCC-9 X 600 | 600(23.62) | 154(6.06) | ||||
JHCC-9 X 650 | 650(25.59) | 167(6.57) | ||||
JHCC-9 X 700 | 700(27.56) | 180(7.09) | ||||
JHCC-9 X 750 | 750(29.53) | 191(7.52) | ||||
JHCC-9 X 800 | 800(31.5) | 193(7.59) |
Why Chose Us?
- We are factory, the price are competitive.
- Good quality, the goods are passed UL, RoHS, CE, SGS, CCS ect. They have been exported to many countries and enjoy good popularity.
- Quickly delivery, we have automatic production line, so the production is much quicker. Keep smooth delivery on time.
- Perfect package according your demand
- We have design/technology team and can make new products according your demand.
Trade team of products
- Payment: T/T, L/C, D/A, D/P, Western Union, Paypal etc.
- Supply Ability: 20FT Container/Month
- OEM: Accept
- Delivery: •By Courier: 1-2 Working days by special offer
•By Sea: 20-25 Working days at appointed port
Package of products
•Common Packing: 100PCS+Polybag+Label+Export Carton
•Customized Packing: Header card packing, Blister with card packing, Double Blister packing, Canister packing, other packing can be supplied according customers requirement.
Services
Excellent service and first-class after-sale service
•Provide professional sale person to communicate with you before the order
•Provide optimum system solution based on each client's export
•Provide strict check for each part, each process before export.
•Provide post-sale service, including installation, technical guide and training.
If you are interested in our products, please contact with us. Thank you.
Contact Person: Daisy Zheng
Prev: High-Quality Wholesale Csk Flat Reduced Head Rivet Nut Blind Rivet
Next: Household Electric High Pressure Washer Machine (LT701GA)
Our Contact
Send now