Self Locking Cable Tie for Industrial and Underground Application
Self Locking Cable Tie for Industrial and Underground Application Usage: Stainless steel cable ties is the most effectiv
Description
Basic Info
Model NO. | YFC |
Application | Shipbuilding Industry, Oil Pipeline, Power Indutry |
Feature | Acid |
Width | 4.0mm 4.6mm 7.9mm 10mm 12mm 15mm |
Length | 150mm~1000mm |
Customized | Customized |
Factory | Yes |
Quality | Good Quality with Cheap Price |
Condition | New |
Custom Label | Accept |
Thickness | 0.25mm |
Transport Package | 100PCS/Bag with Label |
Specification | all sizes are available |
Trademark | INGFA |
Origin | Zhejiang, China |
HS Code | 73269090 |
Production Capacity | 8000, 000PCS/Week |
Product Description
Self Locking Cable Tie for Industrial and Underground ApplicationUsage:
Stainless steel cable ties is the most effective way of securing cable and pipe. They can be used in virtually all in door, out door, heavy industrial and underground applications.
Features:
1. Product Product name: PVC coated stainless steel cable tie. 2. Material: 201/304/316 Grade stainless steel. 3. Operating temperature: -80-538° C. 4. Unique self-locking mechanism allows easy&quick operation. 5. High tensile strength&non-flammable
Product Show
Product parameters:
Specification | Lengthmm(inch) | Widthmm(inch) | Max Bundling Diametermm(inch) | Min TensionN(lbs) | |||
YFC-4*150 | 150(5.9) | 4.0 | 37(1.46) | 1000(225) | |||
YFC-4*200 | 200(7.87) | 50(1.97) | |||||
YFC-4*250 | 250(9.84) | 63(2.48) | |||||
YFC-4*300 | 300(11.8) | 76(2.99) | |||||
YFC-4*350 | 350(13.78) | 89(3.5) | |||||
YFC-4*400 | 400(15.75) | 102(4.02) | |||||
YFC-4*450 | 450(17.72) | 115(4.53) | |||||
YFC-4*500 | 500(19.69) | 128(5.04) | |||||
YFC-4*550 | 550(21.65) | 141(5.55) | |||||
YFC-4*600 | 600(23.62) | 154(6.06) | |||||
YFC-4.6*150 | 150(5.9) | 4.6(0.181) | 37(1.46) | 1000(225) | |||
YFC-4.6*200 | 200(7.87) | 50(1.97) | |||||
YFC-4.6*250 | 250(9.84) | 63(2.48) | |||||
YFC-4.6*300 | 300(11.8) | 76(2.99) | |||||
YFC-4.6*350 | 350(13.78) | 89(3.5) | |||||
YFC-4.6*400 | 400(15.75) | 102(4.02) | |||||
YFC-4.6*450 | 450(17.72) | 115(4.53) | |||||
YFC-4.6*500 | 500(19.69) | 128(5.04) | |||||
YFC-4.6*550 | 550(21.65) | 141(5.55) | |||||
YFC-4.6*600 | 600(23.62) | 154(6.06) | |||||
YFC-7.9*150 | 150(5.9) | 7.9(0.311) | 37(1.46) | 1200(270) | |||
YFC-7.9*200 | 200(7.87) | 50(1.97) | |||||
YFC-7.9*250 | 250(9.84) | 63(2.48) | |||||
YFC-7.9*300 | 300(11.8) | 76(2.99) | |||||
YFC-7.9*350 | 350(13.78) | 89(3.5) | |||||
YFC-7.9*400 | 400(15.75) | 102(4.02) | |||||
YFC-7.9*450 | 450(17.72) | 115(4.53) | |||||
YFC-7.9*500 | 500(19.69) | 128(5.04) | |||||
YFC-7.9*550 | 550(21.65) | 141(5.55) | |||||
YFC-7.9*600 | 600(23.62) | 154(6.06) | |||||
YFC-7.9*650 | 650(25.59) | 167(6.57) | |||||
YFC-7.9*700 | 700(27.56) | 180(7.09) | |||||
YFC-7.9*750 | 750(29.53) | 191(7.52) | |||||
YFC-7.9*800 | 800(31.5) | 193(7.59) |
YFC-10*150 | 150(5.9) | 10(0.39) | 37(1.46) | 1000(225) | |||
YFC-10*200 | 200(7.87) | 50(1.97) | |||||
YFC-10*250 | 250(9.84) | 63(2.48) | |||||
YFC-10*300 | 300(11.8) | 76(2.99) | |||||
YFC-10*350 | 350(13.78) | 89(3.5) | |||||
YFC-10*400 | 400(15.75) | 102(4.02) | |||||
YFC-10*450 | 450(17.72) | 115(4.53) | |||||
YFC-10*500 | 500(19.69) | 128(5.04) | |||||
YFC-10*550 | 550(21.65) | 141(5.55) | |||||
YFC-10*600 | 600(23.62) | 154(6.06) | |||||
YFC-10*650 | 650(25.59) | 167(6.57) | |||||
YFC-10*700 | 700(27.56) | 180(7.09) | |||||
YFC-10*750 | 750(29.53) | 191(7.52) | |||||
YFC-10*800 | 800(31.5) | 193(7.59) | |||||
YFC-12*200 | 200(7.87) | 12(0.472) | 50(1.97) | 1200(270) | |||
YFC-12*250 | 250(9.84) | 63(2.48) | |||||
YFC-12*300 | 300(11.8) | 76(2.99) | |||||
YFC-12*350 | 350(13.78) | 89(3.5) | |||||
YFC-12*400 | 400(15.75) | 102(4.02) | |||||
YFC-12*450 | 450(17.72) | 115(4.53) | |||||
YFC-12*500 | 500(19.69) | 128(5.04) | |||||
YFC-12*550 | 550(21.65) | 141(5.55) | |||||
YFC-12*600 | 600(23.62) | 154(6.06) | |||||
YFC-12*650 | 650(25.59) | 167(6.57) | |||||
YFC-12*700 | 700(27.56) | 180(7.09) | |||||
YFC-16*200 | 200(7.87) | 16(0.63) | 50(1.97) | 1600 | |||
YFC-16*250 | 250(9.84) | 63(2.48) | |||||
YFC-16*300 | 300(11.8) | 76(2.99) | |||||
YFC-16*350 | 350(13.78) | 89(3.5) | |||||
YFC-16*400 | 400(15.75) | 102(4.02) | |||||
YFC-16*450 | 450(17.72) | 115(4.53) | |||||
YFC-16*500 | 500(19.69) | 128(5.04) | |||||
YFC-16*550 | 550(21.65) | 141(5.55) | |||||
YFC-16*600 | 600(23.62) | 154(6.06) | |||||
YFC-16*650 | 650(25.59) | 167(6.57) | |||||
YFC-16*700 | 700(27.56) | 180(7.09) | |||||
YFC-16*750 | 750(29.53) | 191(7.52) | |||||
YFC-16*800 | 800(31.5) | 193(7.59) | |||||
YFC-16*1000 | 1000(39.37) | 206(8.11) |
About Our Company:
Yueqing Yingfa Cable Accessories , is a hi-tech enterprise, occupied with a professional experts, stainless steel cable tie\Plastic stuck stainless steel cable tie\Plastic covered stainless steel cable tie\Plastic stuck stainless steel cable tie doctors, and skilled technicians, imported foreign advanced production and test equipment, mainly manufacture nylon tie, steel nail clip, wiring cap, terminal, cable marker, spiral wrapping bands, cold compressed connector and etc. Based on excellent quality and good reputation and complete after-service service, the products are widely exported to America, Europe, Russia, Australia, Middle East and etc, established full sale network for being based on domestic market and extending overseas, won great economic profits and social appreciation. Yueqing Yingfa Cable Accessories With strong strength, reasonable prices, excellent service and a number of enterprises to establish a long-term relations of cooperation. Warmly welcome to visit, study, business negotiations.
FAQWhy Chose Us?
1. We are factory, the price are competitive. 2. Good quality, the goods are passed UL, RoHS, CE, SGS, CCS ect. They have been exported to many countries and enjoy good popularity. 3. Quickly delivery, we have automatic production line, so the production is much quicker. Keep smooth delivery on time. 4. Perfect package according your demand5. We have design/technology team and can make new products according your demand.
Trade team of products
1. Payment: T/T, L/C, D/A, D/P, Western Union, Paypal etc. 2. Supply Ability: 20FT Container/Month3. OEM: Accept4. Delivery: By Courier: 1-2 Working days by special offerBy Air: 4-7 Working days at appointed airportBy Sea: 20-25 Working days at appointed port
Package of products
Common Packing: 100PCS+Polybag+Label+Export CartonCustomized Packing: Header card packing, Blister with card packing, Double Blister packing, Canister packing, other packing can be supplied according customers requirement.
Services
Excellent service and first-class after-sale service
Provide professional sale person to communicate with you before the orderProvide optimum system solution based on each client's exportProvide strict check for each part, each process before export. Provide post-sale service, including installation, technical guide and training.
If you are interested in our products, please contact with us. Thank you.
ADD: No. 47, Zhongle Road, Yangzhai Village, Liushi Town, Yueqing City, Zhejiang Province, China. Contact Person: Nicole YangMOB: 86-18072127852Web: Www. Infadl. COM
Prev: Chs Top Brand 7.5*370mm Heavy Duty Nylon PA66 Self Locking Plastic Cable Ties
Next: 100PCS Per Bag 2.5 X 200mm Multi-Color Plastic Self Locking Nylon Cable Ties
Our Contact
Send now