Surface Mount Fasteners, Solder Standoff, SMT Nut, SMD Nut 74660014r
Shenzhen Manufacturer SMT Standoffs Fasteners for PCB In-saiL is dedicated to manufacturing of precision components and
Description
Basic Info
Model NO. | 74660014R |
Surface Treatment | Zn/Ni/Tin/Au Plating,Black Oxide,Anodizing and So |
Application | Machinery, Chemical Industry, Environmental |
Inspection | 100% QC Steps Inspect Before Shipment |
Manufacture Processing | Automatic Lathe,CNC Lathe,Turning |
Materials | Brass; Cuzn39pb3 |
Installation Way | SMD/SMT |
Transport Package | Bulk; Tape and Reel |
Specification | SGS, Material certification |
Trademark | In-saiL |
Origin | Shenzhen, China |
HS Code | 8536904000 |
Production Capacity | 200000PCS Per Week |
Product Description
Shenzhen Manufacturer SMT Standoffs Fasteners for PCBIn-saiL is dedicated to manufacturing of precision components and the design, fabrication of engineering specialty fasteners and fastening solution development.Our production covers the fields of industrial electrical and electronic applications, electromedical, telecommunications and automotive equipment.Manufacturing CapabilityWe have powerful manufacturing capability, our automatic lathes, CNC lathes, CNC machining centers, stamping machines and cold heading machines plus auxiliary equipment like milling machine, grinding machine, EDM and the cooperation of our partners, we are able to support every different components regardless of the prototyping or series production.Auto Lathe TurningThe single shaft cam-base automatic lathes are capable of massive production of brass, aluminum alloy, stainless steel components.Production range: O. D. 0.5-15CNC Milling4-axis and 5-axis machining centers are capable of complex structural parts.Production range: 800X600
Materials | Brass C3604,CuZn39Pb3 |
Surfaces | Tin-plated(stand), further surface such as nickel,Sliver,nickel/gold and other on demand |
Execution | Press-Fit,Through-hole Reflow,SMT soldeing |
Dimensions | From 5x5 to 22x22mm, height above PCB from 3mm individuallly |
Tightening Torque | 2.2Nm; 1.2Nm;9Nm;17Nm; 0.5Nm; 1.6Nm |
Pin Length | Up to 7.5mm(standard of 3.5mm) |
Pin diagonal | 1.6mm standrad others on demand |
Final Hole Diameter | 1.475mm |
Pins | 6, 8, 10, 12,16,25,36 |
Operating Temperature | -55ºC up to +150ºC |
Advantages | 1.Very high ampatity,ideally suited for high continuous and peak currents2. Press-fit connections show extremely high environmental stability.3. Low-resistance connection meand low self heating, hence less heat must be dissipated through the system.4. No heat development on sensitive components and no thermal stress of the circuit board.5. Extremely stable mechanical 6. No problems with cold solder joints7. High Mechanical retaining forces8.Double-sided mounting of circuit board is possible 9. Much higher long-term reliability as for solder connections.10. More secure than soldering and screw connections11. No Charges in the production of circuit boards necessary. |
Prev: Heavy Hex Bolts ASTM A193 B7
Next: Stainless Steel 304 316 DIN934 DIN555 ISO4032 BS916 ANSI/ASME B18.2.4 Nuts M3-M36 Hex Nuts
Our Contact
Send now