4.6X200mm SS304 Self Locking Stainless Steel Cable Tie with UL Certificate
Package size per unit product 42.00cm * 20.00cm * 20.00cm Gross weight per unit product 25.000kg Stainless Steel Cable T
Description
Basic Info
Model NO. | JHCN-4.6*200 |
Certification | RoHS, ISO, CE, UL |
Color | Naked, Black |
Fire Rating | 94V0 |
Size | 5* |
Material | Stainless Steel |
Type | Self-Locking Cable Tie |
Products Type | Stainless Steel Cable Tie |
Products Material | Stainless Steel |
Products Certification | CCC, ISO, SGS, Ce UL |
Temperature | -80 to +500c |
Condition | New |
Custom Label | Accept |
MOQ | 5000PCS |
Samples | Free |
Delivery Time | 1-3days |
OEM | Accept |
Transport Package | 100PCS/Polybag |
Specification | CE SGS TCS CCS Ul |
Trademark | JIONG |
Origin | China |
HS Code | 73269019 |
Production Capacity | 2000000PCS/Month |
Packaging & Delivery
Package size per unit product 42.00cm * 20.00cm * 20.00cm Gross weight per unit product 25.000kgProduct Description
Stainless Steel Cable Tie-Ball Lock Type1. They have an unique ball locking mechanism that allow easily and quickly installed and not undone
2. High tensile strength; Non-flammability
3. Working temperature: -60° C~550° C
4. High resistance to acetic acid, sulphuric acid, corrode etc.
Description of goods
Stainless Steel Cable Ties
JIONG No. | Approx. length.mm(inch) | Approx. widthmm(inch) | Thicknessmm | Max. Bundle Dia.mm(inch) | Min.loop tensile strengthN(lbs) | Pcs/Bag |
JHCN-4.6 x 150 | 150(5.9) | 4.6(0.181) | 0.25 | 37(1.46) | 600(135) | 100 |
JHCN-4.6 x 200 | 200(7.87) | 50(1.97) | ||||
JHCN-4.6 x 250 | 250(9.84) | 63(2.48) | ||||
JHCN-4.6 x 300 | 300(11.8) | 76(2.99) | ||||
JHCN-4.6 x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-4.6 x 400 | 400(15.75) | 102(4.02) | ||||
JHCN-4.6 x 450 | 450(17.72) | 115(4.53) | ||||
JHCN-4.6 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-4.6 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-4.6 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-7.9 x 150 | 150(5.9) | 7.9(0.311) | 0.25 | 37(1.46) | 800(180) | 100 |
JHCN-7.9 x 200 | 200(7.87) | 50(1.97) | ||||
JHCN-7.9 x 250 | 250(9.84) | 63(2.48) | ||||
JHCN-7.9 x 300 | 300(11.8) | 76(2.99) | ||||
JHCN-7.9 x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-7.9 x 400 | 400(15.75) | 102(4.02) | ||||
JHCN-7.9 x 450 | 450(17.72) | 115(4.53) | ||||
JHCN-7.9 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-7.9 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-7.9 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-7.9 x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-7.9 x 700 | 700(27.56) | 180(7.09) | ||||
JHCN-7.9 x 750 | 750(29.53) | 191(7.52) | ||||
JHCN-7.9 x 800 | 800(31.5) | 193(7.59) | ||||
JHCN-12 x 150 | 150(5.9) | 12(0.472) | 0.25 | 37(1.46) | 1200(270) | 100 |
JHCN-12 x 200 | 200(7.87) | 50(1.97) | ||||
JHCN-12 x 250 | 250(9.84) | 63(2.48) | ||||
JHCN-12 x 300 | 300(11.8) | 76(2.99) | ||||
JHCN-12 x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-12 x 400 | 400(15.75) | 102(4.02) | ||||
JHCN-12 x 450 | 450(17.72) | 115(4.53) | ||||
JHCN-12 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-12 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-12 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-12 x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-12 x 700 | 700(27.56) | 180(7.09) | ||||
JHCN-15 x 200 | 200(7.87) | 15(0.59) | 0.4 | 50(1.97) | 1500(337) | 100 |
JHCN-15 x 250 | 250(9.84) | 63(2.48) | ||||
JHCN-15 x 300 | 300(11.8) | 76(2.99) | ||||
JHCN-15 x 350 | 350(13.78) | 89(3.5) | ||||
JHCN-15 x 400 | 400(15.75) | 102(4.02) | ||||
JHCN-15 x 450 | 450(17.72) | 115(4.53) | ||||
JHCN-15 x 500 | 500(19.69) | 128(5.04) | ||||
JHCN-15 x 550 | 550(21.65) | 141(5.55) | ||||
JHCN-15 x 600 | 600(23.62) | 154(6.06) | ||||
JHCN-15 x 650 | 650(25.59) | 167(6.57) | ||||
JHCN-15 x 700 | 700(27.56) | 180(7.09) | ||||
JHCN-15 x 750 | 750(29.53) | 191(7.52) | ||||
JHCN-15 x 800 | 800(31.5) | 193(7.59) | ||||
JHCN-15 x 1000 | 1000(39.37) | 206(8.11) |
JIONG No. | Approx. length.mm(inch) | Approx. widthmm(inch) | Thicknessmm | Max. Bundle Dia.mm(inch) | Min.loop tensile strengthN(lbs) | Pcs/Bag |
JHCP-4.6 x 150 | 150(5.9) | 4.6(0.181) | 0.4 | 37(1.46) | 600(135) | 100 |
JHCP-4.6 x 200 | 200(7.87) | 50(1.97) | ||||
JHCP-4.6 x 250 | 250(9.84) | 63(2.48) | ||||
JHCP-4.6 x 300 | 300(11.8) | 76(2.99) | ||||
JHCP-4.6 x 350 | 350(13.78) | 89(3.5) | ||||
JHCP-4.6 x 400 | 400(15.75) | 102(4.02) | ||||
JHCP-4.6 x 450 | 450(17.72) | 115(4.53) | ||||
JHCP-4.6 x 500 | 500(19.69) | 128(5.04) | ||||
JHCP-4.6 x 550 | 550(21.65) | 141(5.55) | ||||
JHCP-4.6 x 600 | 600(23.62) | 154(6.06) | ||||
JHCP-7.9 x 150 | 150(5.9) | 7.9(0.311) | 0.4 | 37(1.46) | 800(180) | 100 |
JHCP-7.9 x 200 | 200(7.87) | 50(1.97) | ||||
JHCP-7.9 x 250 | 250(9.84) | 63(2.48) | ||||
JHCP-7.9 x 300 | 300(11.8) | 76(2.99) | ||||
JHCP-7.9 x 350 | 350(13.78) | 89(3.5) | ||||
JHCP-7.9 x 400 | 400(15.75) | 102(4.02) | ||||
JHCP-7.9 x 450 | 450(17.72) | 115(4.53) | ||||
JHCP-7.9 x 500 | 500(19.69) | 128(5.04) | ||||
JHCP-7.9 x 550 | 550(21.65) | 141(5.55) | ||||
JHCP-7.9 x 600 | 600(23.62) | 154(6.06) | ||||
JHCP-7.9 x 650 | 650(25.59) | 167(6.57) | ||||
JHCP-7.9 x 700 | 700(27.56) | 180(7.09) | ||||
JHCP-7.9 x 750 | 750(29.53) | 191(7.52) | ||||
JHCP-7.9 x 800 | 800(31.5) | 193(7.59) | ||||
JHCP-12 x 150 | 150(5.9) | 12(0.472) | 0.4 | 37(1.46) | 1200(270) | 100 |
JHCP-12 x 200 | 200(7.87) | 50(1.97) | ||||
JHCP-12 x 250 | 250(9.84) | 63(2.48) | ||||
JHCP-12 x 300 | 300(11.8) | 76(2.99) | ||||
JHCP-12 x 350 | 350(13.78) | 89(3.5) | ||||
JHCP-12 x 400 | 400(15.75) | 102(4.02) | ||||
JHCP-12 x 450 | 450(17.72) | 115(4.53) | ||||
JHCP-12 x 500 | 500(19.69) | 128(5.04) | ||||
JHCP-12 x 550 | 550(21.65) | 141(5.55) | ||||
JHCP-12 x 600 | 600(23.62) | 154(6.06) | ||||
JHCP-12 x 650 | 650(25.59) | 167(6.57) | ||||
JHCP-12 x 700 | 700(27.56) | 180(7.09) | ||||
JHCP-15 x 200 | 200(7.87) | 15(0.59) | 0.55 | 50(1.97) | 1500(337) | 100 |
JHCP-15 x 250 | 250(9.84) | 63(2.48) | ||||
JHCP-15 x 300 | 300(11.8) | 76(2.99) | ||||
JHCP-15 x 350 | 350(13.78) | 89(3.5) | ||||
JHCP-15 x 400 | 400(15.75) | 102(4.02) | ||||
JHCP-15 x 450 | 450(17.72) | 115(4.53) | ||||
JHCP-15 x 500 | 500(19.69) | 128(5.04) | ||||
JHCP-15 x 550 | 550(21.65) | 141(5.55) | ||||
JHCP-15 x 600 | 600(23.62) | 154(6.06) | ||||
JHCP-15 x 650 | 650(25.59) | 167(6.57) | ||||
JHCP-15 x 700 | 700(27.56) | 180(7.09) | ||||
JHCP-15 x 750 | 750(29.53) | 191(7.52) | ||||
JHCP-15 x 800 | 800(31.5) | 193(7.59) | ||||
JHCP-15 x 1000 | 1000(39.37) | 206(8.11) |
Full Coated Stainless Steel Cable Ties
Part No. | Approx. length. mm(inch) | Approx. width mm(inch) | Thickness mm | Max. Bundle Dia. mm(inch) | Min.loop tensile strength N(lbs) | Pcs/Bag |
JHCPQ-4.6 x 150 | 150(5.9) | 4.6(0.181) | 0.4 | 37(1.46) | 600(135) | 100 |
JHCPQ-4.6 x 200 | 200(7.87) | 50(1.97) | ||||
JHCPQ-4.6 x 250 | 250(9.84) | 63(2.48) | ||||
JHCPQ-4.6 x 300 | 300(11.8) | 76(2.99) | ||||
JHCPQ-4.6 x 350 | 350(13.78) | 89(3.5) | ||||
JHCPQ-4.6 x 400 | 400(15.75) | 102(4.02) | ||||
JHCPQ-4.6 x 450 | 450(17.72) | 115(4.53) | ||||
JHCPQ-4.6 x 500 | 500(19.69) | 128(5.04) | ||||
JHCPQ-4.6 x 550 | 550(21.65) | 141(5.55) | ||||
JHCPQ-4.6 x 600 | 600(23.62) | 154(6.06) | ||||
JHCPQ-7.9 x 150 | 150(5.9) | 7.9(0.311) | 0.4 | 37(1.46) | 800(180) | 100 |
JHCPQ-7.9 x 200 | 200(7.87) | 50(1.97) | ||||
JHCPQ-7.9 x 250 | 250(9.84) | 63(2.48) | ||||
JHCPQ-7.9 x 300 | 300(11.8) | 76(2.99) | ||||
JHCPQ-7.9 x 350 | 350(13.78) | 89(3.5) | ||||
JHCPQ-7.9 x 400 | 400(15.75) | 102(4.02) | ||||
JHCPQ-7.9 x 450 | 450(17.72) | 115(4.53) | ||||
JHCPQ-7.9 x 500 | 500(19.69) | 128(5.04) | ||||
JHCPQ-7.9 x 550 | 550(21.65) | 141(5.55) | ||||
JHCPQ-7.9 x 600 | 600(23.62) | 154(6.06) | ||||
JHCPQ-7.9 x 650 | 650(25.59) | 167(6.57) | ||||
JHCPQ-7.9 x 700 | 700(27.56) | 180(7.09) | ||||
JHCPQ-7.9 x 750 | 750(29.53) | 191(7.52) | ||||
JHCPQ-7.9 x 800 | 800(31.5) | 193(7.59) | ||||
JHCPQ-12 x 150 | 150(5.9) | 12(0.472) | 0.4 | 37(1.46) | 1200(270) | 100 |
JHCPQ-12 x 200 | 200(7.87) | 50(1.97) | ||||
JHCPQ-12 x 250 | 250(9.84) | 63(2.48) | ||||
JHCPQ-12 x 300 | 300(11.8) | 76(2.99) | ||||
JHCPQ-12 x 350 | 350(13.78) | 89(3.5) | ||||
JHCPQ-12 x 400 | 400(15.75) | 102(4.02) | ||||
JHCPQ-12 x 450 | 450(17.72) | 115(4.53) | ||||
JHCPQ-12 x 500 | 500(19.69) | 128(5.04) | ||||
JHCPQ-12 x 550 | 550(21.65) | 141(5.55) | ||||
JHCPQ-12 x 600 | 600(23.62) | 154(6.06) | ||||
JHCPQ-12 x 650 | 650(25.59) | 167(6.57) | ||||
JHCPQ-12 x 700 | 700(27.56) | 180(7.09) | ||||
JHCPQ-15 x 200 | 200(7.87) | 15(0.59) | 0.55 | 50(1.97) | 1500(337) | 100 |
JHCPQ-15 x 250 | 250(9.84) | 63(2.48) | ||||
JHCPQ-15 x 300 | 300(11.8) | 76(2.99) | ||||
JHCPQ-15 x 350 | 350(13.78) | 89(3.5) | ||||
JHCPQ-15 x 400 | 400(15.75) | 102(4.02) | ||||
JHCPQ-15 x 450 | 450(17.72) | 115(4.53) | ||||
JHCPQ-15 x 500 | 500(19.69) | 128(5.04) | ||||
JHCPQ-15 x 550 | 550(21.65) | 141(5.55) | ||||
JHCPQ-15 x 600 | 600(23.62) | 154(6.06) | ||||
JHCPQ-15 x 650 | 650(25.59) | 167(6.57) | ||||
JHCPQ-15 x 700 | 700(27.56) | 180(7.09) | ||||
JHCPQ-15 x 750 | 750(29.53) | 191(7.52) | ||||
JHCPQ-15 x 800 | 800(31.5) | 193(7.59) | ||||
JHCPQ-15 x 1000 | 1000(39.37) | 206(8.11) |
Characteristic
A.Heat resisting, Acid & erosion control, insulate well and apt to age, Fire-retardantB.With a roller ball locking device for high tension holding applicationsC.Use in areas subject to high corrosion or chemical attackD.Particularly suitable for use near water or where there may be salt spray exposureE.Offer exceptional resistance to all types of weatheringF.Typical applications include aircraft, power plants, mines, tunnels and oil or gas platforming
1.Trade Items Of Products | |||||||||
Payment | L/C,T/T,Western Union,MoneyGram,Paypal | ||||||||
Port | Shanghai or Ningbo | ||||||||
MOQ | 5000PCS | ||||||||
Supply Ability | 2Twenty-Foot Container/Week | ||||||||
OEM | Accept | ||||||||
Delivery | A.By Courier: 1-2 Working days by special offer | ||||||||
B.By Air: 2-7 Working days at appointed airport | |||||||||
C.By Sea: 20-25 Working days at appointed port | |||||||||
2.Packaging Of Products | |||||||||
A. Common Packing: 100 Pcs + Polybag + Label + Export Carton | |||||||||
B. Common Packing: Header card packing, Blister with card packing, Double blister packing, Canister packing, other packing can be supplied according customers requestColorful Inner Box + Export Carton | |||||||||
C. Customized Packing: OEM Label, Inner Box, Blister, etc. |
other products
Why Chose Us?
- We are factory,the price are competitive.
- Good quality,the goods are passed UL,ROHS,CE,SGS,CCS ect. They have been exported to many countries and enjoy good popularity.
- Quickly delivery,we have automatic production line,so the production is much quicker. Keep smooth delivery on time.
- Perfect package according your demand
- We have design/technology team and can make new products according your demand.
Trade team of products
- Payment:T/T,L/C,D/A,D/P ,Western Union,Paypal etc.
- Supply Ability:20ft Container/Month
- OEM: accept
- Delivery: •By Courier: 1-2 Working days by special offer
•By Sea:20-25 Working days at appointed port
Package of products
•Common Packing:100Pcs+Polybag+Label+Export Carton
•Customized Packing:Header card packing,Blister with card packing,Double Blister packing,Canister packing,other packing can be supplied according customers requirement.
Services
Excellent service and first-class after-sale service
•Provide professional sale person to communicate with you before the order
•Provide optimum system solution based on each client's export
•Provide strict check for each part,each process before export.
•Provide post-sale service,including installation,technical guide and training.
If you are interested in our products, please contact with us. Thank you.
ADD: No.37, Youyi Road, Xingguang Industry, Liushi Town,Yueqing City,Zhejiang Province,China.
Contact Person: Daisy Zheng
Prev: Coated Ball Lock Stainless Steel 304 316 Cable Ties with UL CE
Next: Plastic PVC Coated Ss Stainless Steel Cable Ties 316 Stainless Steel Cable
Our Contact
Send now