Coated Ball Lock Stainless Steel 304 316 Cable Ties with UL CE
Self-locking Epoxy Polyester Coated Stainless Steel Cable Ties with UL CE Applications:Ideal for petrochemical, Industri
Description
Basic Info
Model NO. | CT-SS-BL-SC-EP |
OEM | Accepted |
Length | Other Length Can Be Customized. |
Width | Special Can Be Ordered. |
Stainless Steel Grade | 201/304/316 |
Magnetic | Non Magnetic |
Transport Package | 100PCS/Pack / Customised |
Specification | UL, CE |
Trademark | ES |
Origin | China |
HS Code | 73269090 |
Production Capacity | 1, 000, 000PCS/Month |
Product Description
Self-locking Epoxy Polyester Coated Stainless Steel Cable Ties with UL CEApplications:Ideal for petrochemical, Industries, power stations, mining, ship-building, offshore, and other aggressive environments.Product Features:a: Coated band with non-toxic, halogen free polyester coatingb: Provides additional edge protectionc: Prevents the corrosion between dissimilar materials.d: Metallic buckle helps to distinguish from black nylon tieTechnical Information:Material: Stainless Steel Grade 304 or 316304 grade stainless steel, for standard applications316 grade stainless steel, for extra corrosive environmentsWorking Temp.: -50ºC to 150ºCDescription: Black Band with Metallic BuckleFlammability: FireproofOther Properties: UV-resistant, non toxic
Sheet:
EASE CODE | LENGTH | WIDTH | MAX. BUNDLE DIAMETER | MIN. TENSILE STRENGTH |
mm (inch) | mm (inch) | mm (inch) | kg (1bs) | |
CT-SS-BL-150/4.6SC-EP | 150 (5.90) | 4.6 (0.181) | 37(1.46) | 600 (135) |
CT-SS-BL-200/4.6SC-EP | 200(7.87) | 4.6 (0.181) | 50(1.97) | 600 (135) |
CT-SS-BL-250/4.6SC-EP | 250(9.84) | 4.6 (0.181) | 63(2.48) | 600 (135) |
CT-SS-BL-300/4.6SC-EP | 300(11.8) | 4.6 (0.181) | 76(2.99) | 600 (135) |
CT-SS-BL-350/4.6SC-EP | 350(13.78) | 4.6 (0.181) | 89(3.50) | 600 (135) |
CT-SS-BL-400/4.6SC-EP | 400(15.75) | 4.6 (0.181) | 102(4.02) | 600 (135) |
CT-SS-BL-450/4.6SC-EP | 450(17.72) | 4.6 (0.181) | 115(4.53) | 600 (135) |
CT-SS-BL-500/4.6SC-EP | 500(19.69) | 4.6 (0.181) | 128(5.04) | 600 (135) |
CT-SS-BL-550/4.6SC-EP | 550(21.65) | 4.6 (0.181) | 141(5.55) | 600 (135) |
CT-SS-BL-600/4.6SC-EP | 600(23.62) | 4.6 (0.181) | 154(6.06) | 600 (135) |
CT-SS-BL-150/7.9SC-EP | 150(5.90) | 7.9(0.311) | 37(1.46) | 800(180) |
CT-SS-BL-200/7.9SC-EP | 200(7.87) | 7.9(0.311) | 50(1.97) | 800(180) |
CT-SS-BL-250/7.9SC-EP | 250(9.84) | 7.9(0.311) | 63(2.48) | 800(180) |
CT-SS-BL-300/7.9SC-EP | 300(11.80) | 7.9(0.311) | 76(2.99) | 800(180) |
CT-SS-BL-350/7.9SC-EP | 350(13.78) | 7.9(0.311) | 89(3.50) | 800(180) |
CT-SS-BL-400/7.9SC-EP | 400(15.75) | 7.9(0.311) | 102(4.02) | 800(180) |
CT-SS-BL-450/7.9SC-EP | 450(17.72) | 7.9(0.311) | 115(4.53) | 800(180) |
CT-SS-BL-500/7.9SC-EP | 500(19.69) | 7.9(0.311) | 128(5.04) | 800(180) |
CT-SS-BL-550/7.9SC-EP | 550(21.65) | 7.9(0.311) | 141(5.55) | 800(180) |
CT-SS-BL-600/7.9SC-EP | 600(23.62) | 7.9(0.311) | 154(6.06) | 800(180) |
CT-SS-BL-650/7.9SC-EP | 650(25.59) | 7.9(0.311) | 167(6.57) | 800(180) |
CT-SS-BL-700/7.9SC-EP | 700(27.56) | 7.9(0.311) | 180(7.09) | 800(180) |
CT-SS-BL-750/7.9SC-EP | 750(29.53) | 7.9(0.311) | 191(7.52) | 800(180) |
CT-SS-BL-800/7.9SC-EP | 800(31.50) | 7.9(0.311) | 193(7.59) | 193(7.59) |
CT-SS-BL-150/12SC-EP | 150(5.90) | 12(0.724) | 37(1.46) | 1200(2700) |
CT-SS-BL-200/12SC-EP | 200(7.87) | 12(0.724) | 50(1.97) | 1200(2700) |
CT-SS-BL-250/12SC-EP | 250(9.84) | 12(0.724) | 63(2.48) | 1200(2700) |
CT-SS-BL-300/12SC-EP | 300(11.80) | 12(0.724) | 76(2.99) | 1200(2700) |
CT-SS-BL-350/12SC-EP | 350(13.78) | 12(0.724) | 89(3.50) | 1200(2700) |
CT-SS-BL-400/12SC-EP | 400(15.75) | 12(0.724) | 102(4.02) | 1200(2700) |
CT-SS-BL-450/12SC-EP | 450(17.72) | 12(0.724) | 115(4.53) | 1200(2700) |
CT-SS-BL-500/12SC-EP | 500(19.69) | 12(0.724) | 128(5.04) | 1200(2700) |
CT-SS-BL-550/12SC-EP | 550(21.65) | 12(0.724) | 141(5.55) | 1200(2700) |
CT-SS-BL-600/12SC-EP | 600(23.62) | 12(0.724) | 154(6.06) | 1200(2700) |
CT-SS-BL-650/12SC-EP | 650(25.59) | 12(0.724) | 167(6.57) | 1200(2700) |
CT-SS-BL-700/12SC-EP | 700(27.56) | 12(0.724) | 180(7.09) | 1200(2700) |
CT-SS-BL-200/15SC-EP | 200(7.87) | 15(0.590) | 50(1.97) | 1500(337) |
CT-SS-BL-250/15SC-EP | 250(9.84) | 15(0.590) | 63(2.48) | 1500(337) |
CT-SS-BL-300/15SC-EP | 300(11.80) | 15(0.590) | 76(2.99) | 1500(337) |
CT-SS-BL-350/15SC-EP | 350(13.78) | 15(0.590) | 89(3.50) | 1500(337) |
CT-SS-BL-400/15SC-EP | 400(15.75) | 15(0.590) | 102(4.02) | 1500(337) |
CT-SS-BL-450/15SC-EP | 450(17.72) | 15(0.590) | 115(4.53) | 1500(337) |
CT-SS-BL-500/15SC-EP | 500(19.69) | 15(0.590) | 128(5.04) | 1500(337) |
CT-SS-BL-550/15SC-EP | 550(21.65) | 15(0.590) | 141(5.55) | 1500(337) |
CT-SS-BL-600/15SC-EP | 600(23.62) | 15(0.590) | 154(6.06) | 1500(337) |
CT-SS-BL-650/15SC-EP | 650(25.59) | 15(0.590) | 167(6.57) | 1500(337) |
CT-SS-BL-700/15SC-EP | 700(27.56) | 15(0.590) | 180(7.09) | 1500(337) |
CT-SS-BL-750/15SC-EP | 750(29.53) | 15(0.590) | 191(7.52) | 1500(337) |
CT-SS-BL-800/15SC-EP | 800(31.50) | 15(0.590) | 193(7.59) | 1500(337) |
CT-SS-BL-1000/15SC-EP | 1000(39.37) | 15(0.590) | 206(8.11) | 1500(337) |
UL Certificates: UL file number E223165Related Products:
Company Certificates: UL, VDE, CE, IMQ, RoHS, REACH
Workshop and Warehouse:
International Exhibition:
Europe Sales & Warehouse:
China Office & Production Base:
Company Information:
EASE, founded in 1996, the leading manufacturer in Europe and China for Cable & Lighting Accessories. A totally positive business approach and dedication to a policy of making outstanding quality from China is key to our continued success. With Strong focus on products quality, heavy investment has been madein tooling design and mould making for our group manufacturers. Strictly raw material control and evaluation guarantees the consistency of our mass production quality. All manufacturing is carried out under ISO 9001, with most of them complying with RoHS, REACH and certified by UL, VDE and IMQ making EASE products the envy of many competitors.Predominately addressing the electrical OEM markets, our expertise and specialty fulfill the needs of those companies who recognize the benefits of outsourcing products from hassle-free one-stop supplier's service, leaving them to focus on their core business. With our comprehensive quality control systems, EASE ensures the consistency of all OEM production from container to container shipments for many years. |
Why Choose EASE?1. We are direct factory, and the price is competitive. 2. With warehouse and office in the UK, having been selling and distributing across the Europe and USA for more than 26 years. 3. Most products are UL, CE, VDE, IMQ approved. 4. OEM is available. And all your information will be confidential.5. Quick delivery. We have automatic production lines, so the production is much quicker. 6. Perfect package according to your demand. Customized label with your brand available and free.7. Samples are available for quality evaluation at any time. For more information, please refer to our website easesh.en.made-in-china.com
Prev: China Factory CE RoHS UL UV Self Locking Nylon66 PA66 Plastic Cable Zip Wraps Wire Tie
Next: 4.6X200mm SS304 Self Locking Stainless Steel Cable Tie with UL Certificate
Our Contact
Send now