China Factory CE RoHS UL UV Self Locking Nylon66 PA66 Plastic Cable Zip Wraps Wire Tie
Description
Basic Info
Model NO. | 3x150 |
Size | 3* |
Material | Nylon |
Type | Self-Locking Cable Tie |
Tensile Strength | 8-175kgs |
Bundle Diameter | 2-340mm |
Packing | 100PCS/Bag or Customized Packing |
OEM | Accept |
Width | 2.5mm, 3.6mm, 4.8mm, 7.6mm, 9mm |
Transport Package | Bags/Cartons |
Specification | 54*33*32cm |
Trademark | IGOTO |
Origin | Zhejiang, China |
HS Code | 3926909090 |
Production Capacity | 5 Containers/Month |
Packaging & Delivery
Package size per unit product 20.00cm * 10.00cm * 10.00cm Gross weight per unit product 0.800kg Lead Time 20 days (1 - 6000 Bags)To be negotiated ( > 6000 Bags)
Product Description
China factory CE ROHS UL UV Self Locking Nylon66 PA66 Plastic Cable Zip Wraps TieDetailed Product Description:
1) Material: UL-approved Polyamide 66, 94V-2. Heat resisting, erosion control, insulating and not apt to age.Free from halogen,phosphor and calcium, friendly to earth
2) Operation temperature: -35oC to 85oC.
3) Color: natural (white, standard color), UV black, other colors are available on request.
4) Certificate: CE, ROHS, SGS.
5) Standard export packing: 100pcs/polybag + label. Other special packings are available on request.
6) Usage: insert the tie through the hole and then draw it slightly, it can fasten up something.
7) Application: widely used to bundle cables, wires, conducts, plants or other things in the industry of electrical & electronic, lighting, hardware, pharmaceutical, chemical, computer, machinery, agriculture, etc. It's easy and reliable to use.
General terms of business:
1) MOQ:1000bag/item.
2) Packing:100pcs/pack,standard exporting cartons.
3) Delivery time:Usually about 10 days,determined by the quantities.We also have so much items in stock.
4) Loading Port: Ningbo or Shanghai
Item No. | Bundle diameter(mm) | Width(mm) | Length(mm) | Min.loop tensile strength | ||
INCH | MM | KGS | LBS | |||
ET-3*80 | (2-16) | 2.5 | 3.2'' | 80 | 8 | 18 |
ET-3*100 | (2-22) | 2.5 | 4'' | 100 | 8 | 18 |
ET-3*120 | (2-30) | 2.5 | 4.7'' | 120 | 8 | 18 |
ET-3*150 | (2-35) | 2.5 | 6'' | 150 | 8 | 18 |
ET-3*200 | (3-50) | 2.5 | 8'' | 200 | 8 | 18 |
ET-4*150 | (3-35) | 3.6 | 6'' | 150 | 18 | 40 |
ET-4*180 | (3-42) | 3.6 | 7.1'' | 180 | 18 | 40 |
ET-4*200 | (3-50) | 3.6 | 8'' | 200 | 18 | 40 |
ET-4*250 | (3-65) | 3.6 | 10'' | 250 | 18 | 40 |
ET-4*300 | (3-80) | 3.6 | 12'' | 300 | 18 | 40 |
ET-4*350 | (3-90) | 3.6 | 14'' | 350 | 18 | 40 |
ET-4*370 | (3-102) | 3.6 | 14.6'' | 370 | 18 | 40 |
ET-4*400 | (3-105) | 3.6 | 16'' | 400 | 18 | 40 |
A-5*150 | (3-35) | 4.6 | 6'' | 150 | 22 | 50 |
A-5*180 | (3-42) | 4.6 | 7.1'' | 180 | 22 | 50 |
A-5*200 | (3-50) | 4.6 | 8'' | 200 | 22 | 50 |
A-5*250 | (3-65) | 4.6 | 10'' | 250 | 22 | 50 |
A-5*300 | (3-82) | 4.6 | 12'' | 300 | 22 | 50 |
A-5*350 | (3-90) | 4.6 | 14'' | 350 | 22 | 50 |
A-5*380 | (3-102) | 4.6 | 15'' | 380 | 22 | 50 |
A-5*400 | (3-105) | 4.6 | 16'' | 400 | 22 | 50 |
ET-5*150 | (3-35) | 4.8 | 6'' | 150 | 22 | 50 |
ET-5*180 | (3-42) | 4.8 | 7.1'' | 180 | 22 | 50 |
ET-5*200 | (3-50) | 4.8 | 8'' | 200 | 22 | 50 |
ET-5*250 | (3-65) | 4.8 | 10'' | 250 | 22 | 50 |
ET-5*300 | (3-82) | 4.8 | 12'' | 300 | 22 | 50 |
ET-5*350 | (3-90) | 4.8 | 14'' | 350 | 22 | 50 |
ET-5*380 | (3-102) | 4.8 | 15'' | 380 | 22 | 50 |
ET-5*400 | (3-105) | 4.8 | 16'' | 400 | 22 | 50 |
ET-5*450 | (3-130) | 4.8 | 18'' | 450 | 22 | 50 |
ET-5*500 | (3-150) | 4.8 | 20'' | 500 | 22 | 50 |
ET-8*200 | (3-50) | 6.8 | 8'' | 200 | 55 | 120 |
ET-8*250 | (4-60) | 7.6 | 10'' | 250 | 55 | 120 |
ET-8*300 | (4-80) | 7.6 | 12'' | 300 | 55 | 120 |
ET-8*350 | (4-88) | 7.6 | 14'' | 350 | 55 | 120 |
ET-8*380 | (4-98) | 7.6 | 15'' | 380 | 55 | 120 |
ET-8*400 | (4-105) | 7.6 | 16'' | 400 | 55 | 120 |
ET-8*450 | (4-116) | 7.6 | 18'' | 450 | 55 | 120 |
ET-8*500 | (4-148) | 7.6 | 20'' | 500 | 55 | 120 |
ET-8*550 | (4-150) | 7.6 | 22'' | 550 | 55 | 120 |
ET-9*400 | (8-110) | 8.7 | 16'' | 400 | 80 | 175 |
ET-9*450 | (8-115) | 8.7 | 18'' | 450 | 80 | 175 |
ET-9*500 | (8-150) | 8.7 | 20'' | 500 | 80 | 175 |
ET-9*550 | (8-160) | 8.7 | 22'' | 550 | 80 | 175 |
ET-9*600 | (8-180) | 8.7 | 24'' | 600 | 80 | 175 |
ET-9*650 | (8-190) | 8.7 | 25.6'' | 650 | 80 | 175 |
ET-9*720 | (10-208) | 8.7 | 28.3'' | 720 | 80 | 175 |
ET-9*760 | (10-223) | 8.7 | 29.9'' | 760 | 80 | 175 |
ET-9*800 | (10-230) | 8.7 | 31.5'' | 800 | 80 | 175 |
ET-9*850 | (10-235) | 8.7 | 33.5'' | 850 | 80 | 175 |
ET-9*920 | (10-265) | 8.7 | 35.4'' | 920 | 80 | 175 |
ET-9*1020 | (10-290) | 8.7 | 40'' | 1020 | 80 | 175 |
ET-9*1220 | (10-340) | 8.7 | 40.2'' | 1220 | 80 | 175 |
Prev: Self-Locking Plastic Nylon PA66 Cable Tie with UL CE RoHS ISO9001
Next: Coated Ball Lock Stainless Steel 304 316 Cable Ties with UL CE
Our Contact